Karma
Karma EQ Air Rifle
Karma EQ Air Rifle
Couldn't load pickup availability
Karma EQ Air Rifle
The Karma Airguns EQ PCP air rifle is built for high-power precision at an affordable price, delivering exceptional performance with both slugs and pellets. Engineered for serious hunters and aspiring competitive shooters, the Karma EQ features a large plenum designed to maximize power output, making it capable of driving heavy-for-caliber slugs with authority. Its adjustable regulator puts the shooter in control of the velocity and provides consistent shot-to-shot performance for long-range precision. With a high-capacity magazine and fully adjustable tuning capabilities, the Karma EQ delivers the reliability, customization, and raw power needed to excel in both the field and competition—without the premium price tag.
Specification | .22 CAL | .25 CAL | .30 CAL |
---|---|---|---|
General Specifications | |||
Barrel Twist Rate | 1:17.7 | 1:17.7 | 1:16 |
Barrel Length | 609 mm / 24 in | 609 mm / 24 in | 609 mm / 24 in |
Overall Length | 840 mm / 33 in | 840 mm / 33 in | 840 mm / 33 in |
Weight | 9.3 lbs / 4.2 kg | 9.3 lbs / 4.2 kg | 9.3 lbs / 4.2 kg |
Air Capacity | 500 cc / 310 BAR | 500 cc / 310 BAR | 500 cc / 310 BAR |
Plenum Size | 70 cc | 70 cc | 70 cc |
Shroud | Threaded 1/2×20 UNF | Threaded 1/2×20 UNF | Threaded 1/2×20 UNF |
Optics Rail | 20 MOA Picatinny | 20 MOA Picatinny | 20 MOA Picatinny |
Safety | Ambidextrous Lever | Ambidextrous Lever | Ambidextrous Lever |
Performance Tune | |||
Base Projectile | 25 grain pellet | 33.9 grain pellet | 44.9 grain pellet |
Adjustable Regulator | 2000 PSI | 2000 PSI | 2000 PSI |
Transfer Port | -5 from Max | Max | Max |
Hammer Spring Setting | 2/7 | 1/7 | 1/7 |
Velocity (FPS) | 908 | 904 | 882 |
Energy (FPE) | 45 | 61 | 77 |
Shots per Fill | 56 | 78 | 40 |
Maximum Energy | 75 (with 38.6 grain slug) | 78 | 102 |
Magazine Capacity | |||
Rounds | 28 | 26 | 22 |
Share



